-50%
Xiaomi Redmi 4 Dual 16GB 4G LTE Gold Unlocked (CN Version) Online
Original price was: $116.00.$58.00Current price is: $58.00.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brands: | Xiaomi | ||
Network Band: | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (NextG Vodafone 850 US3G), 3G 900 (Optus YesG Vodafone 900), LTE 1800, LTE 2100, LTE 2600, LTE-TDD 1900, LTE-TDD 2300, LTE-TDD 2500, LTE-TDD 2600 | ||
Sim Size: | Nano SIM | ||
3G: | Yes | ||
Next G Compatible: | Yes | ||
Form Factor: | Bar, Touchscreen | ||
Height: | 141.3 mm | ||
Width: | 69.6 mm | ||
Thickness: | 8.9 mm | ||
Weight: | 156 g | ||
Screen Size (Diagonal): | 5.0 inches (~69.1% screen-to-body ratio) | ||
Screen Resolution: | 720 x 1280 pixels (~296 ppi pixel density) | ||
Screen Technology: | IPS LCD capacitive touchscreen, 16M colors | ||
Touchscreen Type: | Capacitive | ||
Input Type: | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape | ||
Ringtone Type: | MP3, Polyphonic | ||
CPU: | Octa-core 1.4 GHz Cortex-A53 | ||
Internal Memory: | 16GB | ||
RAM: | 2GB | ||
Expandable Memory: | microSD, up to 256 GB (uses SIM 2 slot) | ||
Camera Flash: | Yes | ||
Secondary Camera: | Yes | ||
Operating System: | Android 6.0 or above | ||
Messaging: | Email, Instant Messaging, MMS, SMS | ||
Bluetooth: | Yes | ||
NFC: | No | ||
Radio: | Yes | ||
Speakerphone: | Yes | ||
WiFi: | Yes | ||
GPS Hardware: | Yes | ||
Generic Charger Type: | microUSB | ||
Battery Capacity (mAh): | Non-removable Li-Ion 4100 mAh battery | ||
Color | Default Title |
---|
linkussky.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart