Apple iPhone 6s Plus 32GB 4G LTE Gold Unlocked Fashion

Description
Brands: | Apple | ||
Network Band: | GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1700, 3G 1900, 3G 2100, 3G 850 (NextG Vodafone 850 US3G), 3G 900 (Optus YesG Vodafone 900), LTE 1800, LTE 1900, LTE 2100, LTE 2100 1700, LTE 2600, LTE 700, LTE 800, LTE 850, LTE 900 | ||
Sim Size: | Nano SIM | ||
3G: | Yes | ||
Next G Compatible: | Yes | ||
Form Factor: | Touchscreen | ||
Height: | 158.2 mm | ||
Width: | 77.9 mm | ||
Thickness: | 7.3 mm | ||
Weight: | 192 g | ||
Screen Size (Diagonal): | 5.5 inches | ||
Screen Resolution: | 1080 x 1920 pixels | ||
Screen Technology: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||
Touchscreen Type: | Capacitive | ||
Input Type: | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape | ||
Ringtone Type: | Polyphonic | ||
CPU: | Dual-core 1.84 GHz Twister | ||
Internal Memory: | 32GB | ||
RAM: | 2GB | ||
Camera Flash: | Yes | ||
Secondary Camera: | Yes | ||
Messaging: | Email, Instant Messaging, MMS, SMS | ||
Bluetooth: | Yes | ||
NFC: | Yes | ||
Radio: | No | ||
Speakerphone: | Yes | ||
WiFi: | Yes | ||
GPS Hardware: | Yes | ||
Standby Time: | Up to 384 h (3G) | ||
Talk Time: | Up to 24 h (3G) | ||
Generic Charger Type: | Lightning | ||
Battery Capacity (mAh): | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | ||
border-collapse: collapse;
width: 100%;
}
.td_spec_h {
padding: 8px;
text-align: left;
border-bottom: 1px solid #ddd;
}
.th_spec, .td_spec {
padding: 8px;
text-align: left;
border-bottom: 1px solid #ddd;
width: 100%;
}
.div_spec
{
width=100%
padding-right: 8px;
}
.small_w{
padding-right: 8px;
float: left;
width: 25% ;
}
@media screen and (max-width: 999px) {
.small_w {
width: 100%;
float: left;
}
.td_spec_h {
width: 30%;
}
}
Additional Information
Color | Default Title |
---|
linkussky.shop © 2025 All Rights Reserved